1/2HP Kit
Representative model: FCP250
- 400W motor output
- 20-55V DC input range
- 9m max head
- 12.2 m³/h max flow
Kit: $2,699Pump-only: $1,299
Buy with StripeSunRay Brand
Premium SunRay pool systems with direct Stripe checkout, free shipping, and engineered support from Natural Current.
Real pricing and real specs from the FCP model database.
Representative model: FCP250
Kit: $2,699Pump-only: $1,299
Buy with StripeRepresentative model: FCP750
Kit: $2,999Pump-only: $1,499
Buy with StripeRepresentative model: FCP1100S
Kit: $3,999Pump-only: $1,999
Buy with StripeRepresentative model: FCP1500S
Kit: $7,999Pump-only: $2,499
Buy with Stripe| Model | HP Range | Power | Voltage | Max Head | Max Flow |
|---|---|---|---|---|---|
| FCP1100S | 1.5-3HP | 1,600W | DC 60-450V / AC 150-240V | 22m | 29.3 m³/h |
| FCP1500S | 1.5-3HP | 2,200W | DC 60-450V / AC 150-240V | 27m | 36.4 m³/h |
| FCP250 | 0.3-1HP | 400W | 20-55V DC | 9m | 12.2 m³/h |
| FCP370 | 0.3-1HP | 800W | DC 60-450V / AC 150-240V | 14m | 16.9 m³/h |
| FCP550 | 0.3-1HP | 1,000W | DC 60-450V / AC 150-240V | 18m | 19 m³/h |
| FCP750 | 1.5-3HP | 1,200W | DC 60-450V / AC 150-240V | 24m | 20.8 m³/h |
Estimate yearly utility savings against conventional pool circulation.
Enter values and click calculate.